Caihong Display Devices Co., Ltd.
Caihong Display Devices Co., Ltd. is a Chinese company listed on the Shanghai Stock Exchange (stock code 600707), headquartered in Shaanxi.彩虹显示器件股份有限公司,陕西企业,在上海证券交易所上市(股票代码 600707)。
Company information企业基本信息
| Company name企业名称 | Caihong Display Devices Co., Ltd. (彩虹显示器件股份有限公司)彩虹显示器件股份有限公司 |
|---|---|
| Unified social credit code统一社会信用代码 | 916104002205330284916104002205330284 |
| Legal representative法定代表人 | 李淼李淼 |
| Date established成立日期 | 1992-07-291992-07-29 |
| Stock listing上市信息 | Shanghai Stock Exchange, 600707上海证券交易所,股票代码 600707 |
| Listing date上市日期 | 1996-05-201996-05-20 |
| Registered capital注册资本 | RMB 3,588.4 million358,838.97 万元 |
| Employees员工人数 | 4,6674,667 |
| Region所在地区 | Shaanxi陕西 |
| Address企业地址 | 陕西省咸阳市秦都区高新技术产业开发区星火大道9号陕西省咸阳市秦都区高新技术产业开发区星火大道9号 |
| Industry所属行业 | Electronics电子设备 / 电子器件 / 显示器件 |
| Main products主营业务 | Substrate glass, display panels基板玻璃、显示面板的研发、生产与销售 |
| Telephone联系电话 | 029-33132781,029-33132825029-33132781,029-33132825 |
| Website企业官网 | http://www.cecchco.com |
| Market capitalisation总市值 | about RMB 26.7 billion (snapshot 26 Oct 2026)约 267 亿元(2026-10-26 快照) |
经营范围
平板显示器件及相关零部件、材料的生产、经营及技术开发、技术服务、技术转让;智能装备制造、销售和技术服务;厂房、场地、设备租赁;进出口业务,对外贸易经营。(依法须经批准的项目,经相关部门批准后方可开展经营活动)
Rankings上榜榜单
Not ranked yet.
Compiled from public information (stock exchange disclosures and company registration data). This profile has not been claimed or verified by the company.资料来源于公开信息(证券交易所披露及企业登记信息)。本页尚未经企业认领或核验。