Top 50 Textiles Companies in China
Demo ranking of Textiles brands.
| # | Company | Main products | City / Province | Votes | |
|---|---|---|---|---|---|
| 1 | H Huali Industrial Group Company Limited | Sports shoes | Guangdong | ||
| 2 | Y Youngor Fashion Co., Ltd. | Branded apparel, real estate | Zhejiang | ||
| 3 | H HLA Group Corp., Ltd. | Apparel brands, brand licensing | Jiangsu | ||
| 4 | W Winner Medical Co., Ltd. | Cotton hygiene and care products | Guangdong | ||
| 5 | B Bi’em.L.Fdlkk Garment Co., Ltd. | Apparel design and brand operations | Guangdong | ||
| 6 | Z Zhejiang Semir Garment Co., Ltd. | Apparel brand operations | Zhejiang | ||
| 7 | Z Zhejiang Weixing Industrial Development Co., Ltd. | Apparel and bag trims | Zhejiang | ||
| 8 | B Bros Eastern Co., Ltd. | Colored spun yarn | Zhejiang | ||
| 9 | L Luolai Lifestyle Technology Co., Ltd. | Bedding, home textiles | Jiangsu | ||
| 10 | T Toread Holdings Group Co., Ltd. | Outdoor products, chips | Beijing | ||
| 11 | S Sunvim Group Co., Ltd. | Home textiles, new materials | Shandong | ||
| 12 | T TOP Score Fashion Co., Ltd. | Fashion footwear and apparel | Guangdong | ||
| 13 | K Kuangda Technology Group Co., Ltd. | Auto interior fabrics, solar power | Hunan | ||
| 14 | J JiangSu HongDou Industrial Co., Ltd. | Menswear | Jiangsu | ||
| 15 | L Lancy Co., Ltd. | Womenswear, aesthetics, baby care | Beijing | ||
| 16 | Z Zhejiang Hangmin Co., Ltd. | Textile dyeing and finishing, jewellery | Zhejiang | ||
| 17 | X Xingye Leather Technology Co., Ltd. | Natural cowhide leather | Fujian | ||
| 18 | S Shandong Nanshan Fashion Sci-Tech Co., Ltd. | Worsted fabrics, uniforms | Shandong | ||
| 19 | Z Zhejiang Xinao Textiles Inc. | Wool yarn, cashmere yarn | Zhejiang | ||
| 20 | D Dazzle Fashion Co., Ltd. | Womenswear | Shanghai | ||
| 21 | H Huafu Fashion Co., Ltd. | Colored spun yarn, dyed yarn | Anhui | ||
| 22 | N Ningbo Peacebird Fashion Co., Ltd. | Apparel | Zhejiang | ||
| 23 | J Jiangsu Jujie Microfiber Technology Group Co., Ltd. | Microfibre composite fabrics | Jiangsu | ||
| 24 | F Fujian Septwolves Industry Co., Ltd. | Menswear (Septwolves) | Fujian | ||
| 25 | B BXN Holding Co., Ltd. | Branded apparel | Zhejiang | ||
| 26 | Z Zhejiang Yunzhongma Co., Ltd. | Leather-base fabrics | Zhejiang | ||
| 27 | J Joeone Co., Ltd. | Menswear, casual wear | Fujian | ||
| 28 | A Aimer Co., Ltd. | Intimate apparel | Beijing | ||
| 29 | S Shenzhen Fuanna Bedding and Furnishing Co., Ltd. | Home textiles, sleep products | Guangdong | ||
| 30 | Z Zhejiang Truelove Vogue Co., Ltd. | Blankets, home textiles | Zhejiang | ||
| 31 | L Luthai Textile Co., Ltd. | Cotton yarn, shirting fabric, textiles | Shandong | ||
| 32 | J Jiangsu Hanvo Safety Product Co., Ltd. | Safety gloves, UHMWPE fibre | Jiangsu | ||
| 33 | S Shanghai Shuixing Home Textile Co., Ltd. | Home textiles, quilts, pillows | Shanghai | ||
| 34 | Z ZheJiang AoKang Shoes Co., Ltd. | Leather shoes and goods | Zhejiang | ||
| 35 | Q Qing DAO Kutesmart Co., Ltd. | Custom garments | Shandong | ||
| 36 | Z ZheJiang Jasan Holding Group Co., Ltd. | Knitted sportswear | Zhejiang | ||
| 37 | A Anhui Korrun Co., Ltd. | Bags, luggage, accessories | Anhui | ||
| 38 | F Fuchun Dye and Weave Group Co., Ltd. | Colored yarn | Anhui | ||
| 39 | H Harson Trading (China) Co., Ltd. | Leather shoes, precision metal parts | Jiangsu | ||
| 40 | A AnHui HuaMao Textile Company Limited | Yarns, fabrics, industrial cloth | Anhui | ||
| 41 | Z Zhejiang Yingfeng Technology Co., Ltd. | Textile dyeing and finishing | Zhejiang | ||
| 42 | Z Zhejiang RED Dragonfly Footwear Co., Ltd. | Footwear, bags, leather goods | Zhejiang | ||
| 43 | Z Zhejiang GIUSEPPE Garment Co., Ltd. | Uniforms and school wear | Zhejiang | ||
| 44 | J Jiangsu Lianfa Textile Co., Ltd. | Cotton, yarn, dyed fabrics | Jiangsu | ||
| 45 | Z ZheJiang KangLongDa Special Protection Technology Co., Ltd. | Protective gloves | Zhejiang | ||
| 46 | S Shanghai Metersbonwe Fashion&Accessories Co., Ltd. | Casual apparel brand | Shanghai | ||
| 47 | A AnHui Jinchun Nonwoven Co., Ltd. | Non-woven fabrics | Anhui | ||
| 48 | Z Zhejiang Sunrise Garment Group Co., Ltd. | Cotton, yarn, fabrics, garments | Zhejiang | ||
| 49 | Z Zhejiang Jiaxin Silk Corp., Ltd. | Silk, silk apparel | Zhejiang | ||
| 50 | J Jinfa Labi Maternity & Baby Articles Co., Ltd. | Maternity and baby products | Guangdong |
How this ranking was compiled
Companies are Chinese firms listed on the Shanghai, Shenzhen or Beijing stock exchanges whose main business falls in this sector (sector assignment follows the exchange industry classification, checked against each company's stated main products). Companies are ranked by total market capitalisation in RMB using a snapshot taken on 26 Oct 2026. Sources: stock exchange disclosures as compiled by public market-data providers. Special-treatment (ST) and delisting-risk stocks, B-shares and suspended stocks are excluded. This first edition covers listed companies only; unlisted companies will be added as they are collected. Rankings cannot be bought, and popularity votes do not change the order.