Shenzhen Kedali Industry Co., Ltd.
Shenzhen Kedali Industry Co., Ltd. is a Chinese company listed on the Shenzhen Stock Exchange (stock code 002850), headquartered in Guangdong.深圳市科达利实业股份有限公司,广东企业,在深圳证券交易所上市(股票代码 002850)。
Company information企业基本信息
| Company name企业名称 | Shenzhen Kedali Industry Co., Ltd. (深圳市科达利实业股份有限公司)深圳市科达利实业股份有限公司 |
|---|---|
| Unified social credit code统一社会信用代码 | 914403002792732914914403002792732914 |
| Legal representative法定代表人 | 励建立励建立 |
| Date established成立日期 | 1996-09-201996-09-20 |
| Stock listing上市信息 | Shenzhen Stock Exchange, 002850深圳证券交易所,股票代码 002850 |
| Listing date上市日期 | 2017-03-022017-03-02 |
| Registered capital注册资本 | RMB 286.4 million28,638.83 万元 |
| Employees员工人数 | 16,66916,669 |
| Region所在地区 | Guangdong广东 |
| Address企业地址 | 深圳市南山区科技南路16号深圳湾科技生态园11栋A座27层深圳市南山区科技南路16号深圳湾科技生态园11栋A座27层 |
| Industry所属行业 | Machinery机械设备 / 金属制品 / 金属制品 |
| Main products主营业务 | Precision structural parts精密结构件研发与制造 |
| Telephone联系电话 | 0755-264002700755-26400270 |
| Website企业官网 | http://www.kedali.com.cn |
| Market capitalisation总市值 | about RMB 44.6 billion (snapshot 26 Oct 2026)约 446 亿元(2026-10-26 快照) |
经营范围
五金制品、铝盖板、塑料制品、压铸制品、模具、汽车配件的生产、销售及其它国内商业、物资供销业、货物和技术的进出口业务(以上均不含法律、行政法规、国务院决定规定需前置审批和禁止的项目),普通货运。
Rankings上榜榜单
Compiled from public information (stock exchange disclosures and company registration data). This profile has not been claimed or verified by the company.资料来源于公开信息(证券交易所披露及企业登记信息)。本页尚未经企业认领或核验。