Top 50 Electronics Companies in China
Demo ranking of Electronics brands.
| # | Company | Main products | City / Province | Votes | |
|---|---|---|---|---|---|
| 1 | C CXMT Corporation | DRAM memory products | Anhui | ||
| 2 | F Foxconn Industrial Internet Co., Ltd. | Electronics manufacturing, industrial internet | Guangdong | ||
| 3 | S Semiconductor Manufacturing International Corporation | Integrated circuit foundry | Shanghai | ||
| 4 | C Cambricon Technologies Corporation Limited | AI chips | Beijing | ||
| 5 | H Hygon Information Technology Co., Ltd. | High-end processors | Tianjin | ||
| 6 | N NAURA Technology Group Co., Ltd. | Semiconductor equipment | Beijing | ||
| 7 | L Luxshare Precision Industry Co., Ltd. | Electronic components, connectors | Guangdong | ||
| 8 | H Hua Hong Grace Semiconductor Limited | Specialty process foundry | Shanghai | ||
| 9 | S Shengyi Technology Co., Ltd. | Copper-clad laminates, PCBs | Guangdong | ||
| 10 | A Advanced Micro-Fabrication Equipment Inc. China | Semiconductor equipment | Shanghai | ||
| 11 | M Montage Technology Co., Ltd. | IC chips for cloud and AI | Shanghai | ||
| 12 | S Suzhou TFC Optical Communication Co., Ltd. | Optical components | Jiangsu | ||
| 13 | S Suzhou Dongshan Precision Manufacturing Co., Ltd. | Circuit boards, optical modules | Jiangsu | ||
| 14 | W WUS Printed Circuit (Kunshan) Co., Ltd. | Printed circuit boards | Jiangsu | ||
| 15 | G GigaDevice Semiconductor Inc. | Memory, MCUs, sensors, analog chips | Beijing | ||
| 16 | S Shanghai Enflame Technology Co., Ltd. | Cloud AI chips | Shanghai | ||
| 17 | M MetaX Integrated Circuits (Shanghai) Co., Ltd. | GPUs for AI and general computing | Shanghai | ||
| 18 | S Shennan Circuits Co., Ltd. | Printed circuit boards | Guangdong | ||
| 19 | C Chaozhou Three-Circle (Group) Co., Ltd. | Electronic components, materials | Guangdong | ||
| 20 | B Boe Technology Group Co., Ltd. | Display devices, IoT, sensors | Beijing | ||
| 21 | M Moore Threads Technology Co., Ltd. | GPUs | Beijing | ||
| 22 | V Victory Giant Technology (HuiZhou)Co., Ltd. | High-density PCBs | Guangdong | ||
| 23 | S SJ Semiconductor Corporation | Wafer-level advanced packaging | Jiangsu | ||
| 24 | A Avary Holding (Shenzhen) Co., Limited | Printed circuit boards | Guangdong | ||
| 25 | P Piotech Inc. | Semiconductor equipment | Liaoning | ||
| 26 | L Lens Technology Co., Ltd. | Smart terminal components | Hunan | ||
| 27 | H Hangzhou Chang Chuan Technology Co., Ltd. | IC equipment | Zhejiang | ||
| 28 | Y Yuanjie Semiconductor Technology Co., Ltd. | Semiconductor laser chips | Shaanxi | ||
| 29 | A ACM Research (Shanghai), Inc. | Semiconductor equipment | Shanghai | ||
| 30 | S Shenzhen Longsys Electronics Co., Ltd. | Memory and controller chips | Guangdong | ||
| 31 | H Huaqin Co., Ltd. | Smart hardware products | Shanghai | ||
| 32 | J JCET Group Co., Ltd. | Integrated circuit packaging and testing | Jiangsu | ||
| 33 | H Hwatsing Technology Co., Ltd. | Semiconductor equipment | Tianjin | ||
| 34 | O OmniVision Integrated Circuits Group, Inc. | Chip design | Shanghai | ||
| 35 | T TCL Technology Group Corporation | Display panels, silicon materials | Guangdong | ||
| 36 | C CanSemi Technology Inc. | Specialty foundry | Guangdong | ||
| 37 | S Sharetronic Data Technology Co., Ltd. | AI computing, storage devices, servers | Guangdong | ||
| 38 | L Lingyi iTech (Guangdong) Company | Smart manufacturing services | Guangdong | ||
| 39 | R Rockchip Electronics Co., Ltd. | Application processors (SoC) | Fujian | ||
| 40 | S Suzhou Centec Communications Co., Ltd. | Ethernet switch chips | Jiangsu | ||
| 41 | S Shenzhen Kinwong Electronic Co., Ltd. | Printed circuit boards | Guangdong | ||
| 42 | X Xi’an ESWIN Material Technology Co., Ltd. | 12-inch silicon wafers | Shaanxi | ||
| 43 | G Goertek Inc. | Precision components, acoustics | Shandong | ||
| 44 | B Biwin Storage Technology Co., Ltd. | Semiconductor memory | Guangdong | ||
| 45 | T Tongfu Microelectronics Co., Ltd. | IC packaging and testing | Jiangsu | ||
| 46 | S Shengyi Electronics Co., Ltd. | Printed circuit boards | Guangdong | ||
| 47 | H Hgtech Company Limited | Laser equipment, smart manufacturing | Hubei | ||
| 48 | S Shenzhen Transsion Holdings Co., Ltd. | Smart terminals | Guangdong | ||
| 49 | R Raytron Technology Co., Ltd. | ASICs, MEMS sensors | Shandong | ||
| 50 | C China Resources Microelectronics Limited | Power semiconductors, sensors | Jiangsu |
How this ranking was compiled
Companies are Chinese firms listed on the Shanghai, Shenzhen or Beijing stock exchanges whose main business falls in this sector (sector assignment follows the exchange industry classification, checked against each company's stated main products). Companies are ranked by total market capitalisation in RMB using a snapshot taken on 26 Oct 2026. Sources: stock exchange disclosures as compiled by public market-data providers. Special-treatment (ST) and delisting-risk stocks, B-shares and suspended stocks are excluded. This first edition covers listed companies only; unlisted companies will be added as they are collected. Rankings cannot be bought, and popularity votes do not change the order.